Catalog: | C0092A |
Product Type: | Antibody |
Reactivity: | H,M |
Analysis mode: | WB,ELISA |
Host: | Rabbit |
Clonality: | Polyclonal |
Isotype: | IgG |
Concentration: | 0.9 mg/mL |
Storage: | -20℃ |
Buffer: | PBS with 0.05% sodium azide and 50% glycerol, PH7.4 |
Purification method: | Antigen affinity purification |
Application: | Cancer |
Conjugation: | Unconjugated |
Immunogen: | STEAP2 |
Swiss port: | Q8NFT2 |
Gene accession: | NP001035755 |
Celluar localization: | Endosome membrane. Cell membrane |
The gene, a member of the STEAP family, encodes a multichannel membrane protein localized in the Golgi complex, plasma membrane, and cysts in the cytoplasm. The highly similar proteins in mice had the activities of iron reductase and copper reductase and stimulated the uptake of iron and copper by cells.Increased transcription expression of human genes is associated with the progression of prostate cancer. Transcriptional splicing variants that encode different subtypes have been identified.
Copyright © 2024 Creative Biogene. All rights reserved.