| Catalog: | C0033A |
| Product Type: | Antibody |
| Reactivity: | M,R |
| Analysis mode: | IHC |
| Host: | Rabbit |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 0.96 mg/mL |
| Storage: | -20°C |
| Buffer: | PBS with 0.05% Proclin300 and 50% glycerol, pH7.3 |
| Purification method: | Antigen affinity purification |
| Application: | Signal Transduction, Cancer, Cell Biology |
| Conjugation: | Unconjugated |
| Immunogen: | ST14 |
| Swiss port: | P56677 |
| Genn_ID: | 19143 |
| Celluar localization: | Membrane |
| Tissue specificity: | Highly expressed in intestine, kidney, lung, and thymus. Not expressed in skeletal muscle, liver, heart, testis and brain. |
The protein encoded by this gene is anan epithelial-derived, integral membrane serine protease. The protease has been shown to lyse and activate hepatocyte growth factor/scattering factor and urokinase plasminogen activator, suggesting the protease functions as an epithelial membrane to activate other proteases and potential growth factors.
Copyright © 2025 Creative Biogene. All rights reserved.