| Catalog: | C0032A |
| Product Type: | Antibody |
| Reactivity: | H |
| Analysis mode: | IHC |
| Host: | Rabbit |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 0.52 mg/mL |
| Storage: | -20℃ |
| Buffer: | PBS with 0.05% Proclin300 and 50% glycerol, pH7.3 |
| Purification method: | Antigen affinity purification |
| Application: | Signal Transduction, Cancer, Cell Biology |
| Conjugation: | Unconjugated |
| Immunogen: | ST14 |
| Swiss port: | Q9Y5Y6 |
| Genn_ID: | 6768 |
| Celluar localization: | Membrane |
| Tissue specificity: | Degrade the extracellular matrix. Play a certain role in the invasion and metastasis of breast cancer. |
The protein encoded by this gene is an intact membrane serine protease derived from epithelium. The protease forms a complex with the Kunitz-type serine protease inhibitor HAI-1 and was found to be activated by sphingosine 1-phosphate. The protease has been shown to cleave and activate hepatocyte growth factor/scattering factor and urokinase plasminogen activator, indicating that the protease acts as an epithelial membrane to activate other proteases and potential growth factors.
Copyright © 2025 Creative Biogene. All rights reserved.