| Catalog: | C0475A |
| Product Type: | Antibody |
| Reactivity: | H,M,R |
| Analysis mode: | IHC,ELISA |
| Host: | Rabbit |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 0.4 mg/mL |
| Storage: | -20℃ |
| Buffer: | PBS with 0.05% sodium azide and 50% glycerol, PH7.4 |
| Purification method: | Antigen affinity purification |
| Application: | Cancer, Neuroscience |
| Conjugation: | Unconjugated |
| Immunogen: | SDCBP |
| Swiss port: | O00560 |
| Gene accession: | BC113674 |
| Celluar localization: | Cell membrane, Endoplasmic reticulum membrane, Nucleus, Melanosome |
| Tissue specificity: | Widely expressed. |
The protein encoded by this gene was initially identified as a molecule that connects a syndecan-mediated signaling pathway to the cytoskeleton (Melanoma differentiation-associated protein 9). The syntenin protein contains a tandem repeat of the PDZ domain, which binds to the cytoplasmic c-terminal domain of a variety of transmembrane proteins. The protein may also affect cell plasma membrane organization, cell adhesion, protein transport and activation of transcription factors. The protein is mainly located in membrane-related adherent connections and local adhesions, but it can also be found in the endoplasmic reticulum and nucleus.
Copyright © 2025 Creative Biogene. All rights reserved.