| Catalog: | C0854T |
| Product Type: | Test kit |
| Unit: | 96 tests |
| Regulatory status: | RUO |
| Incubation time: | 1 x 18h, 1 x 1h, 1 x 30 min |
| Standard range: | 14.1 - 900 pg/mL |
| Sample type: | Serum, plasma, cell culture supernatant |
| Sample requirements: | 25µL mouse, 50µL rat serum, plasma, cell culture supernatant |
| Isotope/Substrate: | TMB 450 nm |
| Analysis mode: | ELISA |
| Application: | Metabolic Syndrome |
This ELISA kit can be used for measuring intact proinsulin, not including cleaved intermediate products, in mouse and rat samples.
Copyright © 2025 Creative Biogene. All rights reserved.