| Catalog: | C0470A |
| Product Type: | Antibody |
| Reactivity: | H |
| Analysis mode: | IHC,ELISA |
| Host: | Rabbit |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1.1 mg/mL |
| Storage: | -20℃ |
| Buffer: | PBS with 0.05% NaN3 and 40% Glycerol,pH7.4 |
| Purification method: | Antigen affinity purification |
| Application: | Cancer, Epigenetics and Nuclear Signaling, Tags & Cell Markers |
| Conjugation: | Unconjugated |
| Immunogen: | PRAME |
| Swiss port: | P78395 |
| Gene accession: | BC014074 |
| Celluar localization: | Nucleus, Cell membrane |
This gene encodes an antigen that is preferentially expressed in human melanoma and is recognized by cytolytic T lymphocytes. It is not expressed in normal tissues, except for the testis. The encoded protein acts as an inhibitor of retinoic acid receptors and may give cancer cells a growth advantage through this function. Alternative splicing results in multiple transcript variations.
Copyright © 2025 Creative Biogene. All rights reserved.