Catalog: | C0127A |
Product Type: | Antibody |
Reactivity: | H,M,R |
Analysis mode: | WB,IHC,ELISA |
Host: | Rabbit |
Clonality: | Polyclonal |
Isotype: | IgG |
Concentration: | 0.6 mg/mL |
Storage: | -20℃ |
Buffer: | PBS with 0.05% sodium azide and 50% glycerol, PH7.4 |
Purification method: | Antigen affinity purification |
Application: | Cancer, Epigenetics and Nuclear Signaling, Signal Transduction |
Conjugation: | Unconjugated |
Immunogen: | DAB2 |
Swiss port: | P98082 |
Gene accession: | BC003064 |
Celluar localization: | Cytoplasmic vesicle, Cell membrane |
Tissue specificity: | Expressed in deep invaginations, inclusion cysts and the surface epithelial cells of the ovary. Also expressed in breast epithelial cells, spleen, thymus, prostate, testis, macrophages, fibroblasts, lung epithelial cells, placenta, brain stem, heart and small intestine. |
This gene encodes the phosphoprotein for mitogen reaction. It is expressed in normal ovarian epithelial cells, but its expression is down-regulated or absent in ovarian cancer cell lines, indicating its anticancer effect. The protein binds to the SH3 domain of GRB2 through its C-terminal proline-rich sequence, and thus may regulate the growth factor /Ras pathway by binding to SOS and GRB2.
Copyright © 2024 Creative Biogene. All rights reserved.